
You can also look at graphs
of data on this site.
Refer to this webpage
for basic information on water quality parameters.
| Date | 19 October 1993 | 19 October 1994 | 22 April 1995 | 22 October 1995 | 21 January 1996 | 6 February 1996 | 21 April 1996 | 15 Oct. 1996 | 29 Sept. 2003 | |
| Time | 1630 | 1730 | 1245 | 1145 | 1500 | 830 | 1500 | 1600 | 9:30 | |
| Weather Conditions | Clear | Clear | Drizzle | Clear | Clear | Clear | Clear | Clear | Clear | |
| Streamflow | Normal | Low | Bank Full | Normal | Normal | Normal | Normal | Normal | Low | |
| Stream Conditions | Level | Level | Falling | Level | Falling | Falling | Falling | Level | Falling | |
| Air Temperature ºC | 25 | 23 | 25 | 21 | 16 | 5 | 33 | 28 | 15 | |
| Water Temperature ºC | 23 | 18 | 23 | 15 | 6 | 4 | 24 | 18 | 15.5 | |
| pH SIU | 6.5 | 6 | 7 | 6.5 | 6 | 6.5 | 6.5 | 6 | 65 | |
| Dissolved Oxygen mg/l | 5 | 9 | 7 | 8 | 10 | 10 | 6 | 7.2 | 7.6 | |
| Alkalinity mg/l | 15 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 25 | |
| Hardness mg/l | 10 | 20 | 20 | 30 | 30 | 20 | 20 | 20 | 40 | |
| Turbidity JTU | 30 | 10 | 15 | 10 | 60 | |||||
| Secchi Depth m | .88 | .0483 | ||||||||
| Other | Water very turbid | Vegetation near bridge sprayed with herbicide by county road crew | Water very turbid | A lot of debris in the creek from Hurricane Opal | Several deer carcasses dumped in the creek by hunters | Not much flow, a lot of leaves on the surface of the water. |
Links to water quality assessment:
EPA's Surf Your Watershed
Alabama Water Watch
Metric Converter